| Cup Competition | Entry Deadline | In-State Dates of Play | Entry Fee |
| Women's Amateur Cup | February 26, 2006 | 3/5, 3/19, 4/2, 4/16, 4/30, 5/7, 5/14 | $325 |
| Women's Open Cup | February 26, 2006 | " " " | $375 |
| Women's Under 20 Cup | February 26, 2006 | " " " | $325 |
| Women's Under 23 Cup | February 26, 2006 | " " " | $325 |
| Women's Over 30 Cup | February 26, 2006 | " " " | $325 |
| Women's Over-40 Cup | |||
| Men's Amateur Cup | February 26, 2006 | " " " | $325 |
| Men's Open Cup | February 26, 2006 | " " " | $375 |
| Men's Under 20 Cup | February 26, 2006 | " " " | $325 |
| Men's Under 23 Cup | February 26, 2006 | " " " | $325 |
| Men's Over-30 Cup | February 26, 2006 | " " " | $325 |
| Men's Over-40 Cup | |||
| Men's Over-50 Cup | |||
| Men's Over-55 Cup | |||
| National Co-ed Cup |
Here are entry application forms for the U.S. Open Cup and the National Amateur Cup. You will need Adobe Acrobat Reader to open these two files. Adobe Acrobat Reader is available from Adobe. We have designed these forms so that most of the information can be filled out while you have the form open in Adobe Acrobat Reader.
LATEST MEMO FROM THE CSAN CUP COMMISSIONER